HDPE Pipes - Wall Thickness Chart

 

 


Wall thickness chart of PENNWALT AGRU HDPE PIPES as per IS 4984/1995 (with Amenment II 2002)

PE 80
OD Size PN 2.5 PN 4 PN 6 PN 8 PN 10 PN 12.5 PN 16
in mm in Inch Min T Max T Min T Max T Min T Max T Min T Max T Min T Max T Min T Max T Min T Max T
20 1/2"                     2.3 2.8 2.8 3.3
25 3/4"                 2.3 2.8 2.8 3.3 3.5 4.1
32 1"             2.4 2.9 3.0 3.5 3.6 4.2 4.5 5.2
40 1/4"         2.3 2.8 3.0 3.5 3.7 4.3 4.5 5.2 5.6 6.4
50 1/2"     2.3 2.8 2.9 3.4 3.8 4.4 4.6 5.3 5.6 6.4 6.9 7.8
63 2"     2.5 3.0 3.6 4.2 4.7 5.4 5.8 6.6 7.0 7.9 8.7 9.8
75 21/2"     2.9 3.4 4.3 5.0 5.6 6.4 6.9 7.8 8.4 9.5 10.4 11.7
90 3" 2.3 2.8 3.5 4.4 5.1 5.9 6.7 7.6 8.2 9.3 10.0 11.2 12.5 14.0
110 4" 2.7 3.2 4.3 5.0 6.3 7.2 8.2 9.3 10.0 11.2 12.3 13.8 15.2 17.0
125 41/2" 3.1 3.7 4.9 5.6 7.1 8.1 9.3 10.5 11.4 12.8 13.9 15.5 17.3 19.3
140 5" 3.5 4.1 5.4 6.2 8.0 9.0 10.4 11.7 12.8 14.3 15.6 17.4 19.4 21.6
160 6" 4.0 4.6 6.2 7.1 9.1 10.3 11.9 13.3 14.6 16.3 17.8 19.8 22.1 24.6
180 61/2" 4.4 5.1 7.0 7.9 10.2 11.5 13.4 15.0 16.4 18.3 20.0 22.2 24.9 27.6
200 7" 4.9 5.6 7.7 8.7 11.4 12.8 14.9 16.6 18.2 20.3 22.3 24.8 27.6 30.6
225 8" 5.5 6.3 8.7 9.8 12.8 14.3 16.7 18.6 20.5 22.8 25.0 27.7 31.1 34.5
250 9" 6.1 7.0 9.7 10.9 14.2 15.9 18.6 20.7 22.8 25.3 27.8 30.8 34.5 38.2

Back to Products