MDPE Pipes - Wall Thickness Chart

 

 


Wall thickness chart of PENNWALT AGRU MDPE PIPES as per ISO 4437

For SDR 17.6

Nominal Outside
Wall Thickness, t
Dia.
Min Max
mm
mm mm
16 2.3  2.7
20 2.3  2.7 
25 2.3  2.7 
32 2.3  2.7 
40 2.3  2.7 
50 2.9  3.3 
63 3.6  4.1 
75 4.3 4.9
90 5.2 5.9
110 6.3 7.1
140 7.1 8.0
125 8.0 9.0
160 9.1 10.2
180 10.3 11.5
200 11.4 12.7
225 12.8 14.2
250 14.2 15.7
For SDR 11