MDPE Pipes - Wall Thickness Chart

 

 


Wall thickness chart of PENNWALT AGRU MDPE PIPES as per ISO 4437

For SDR 17.6

Nominal Outside
Wall Thickness, t
Dia.
Min Max
mm
mm mm
16 2.3  2.7
20 2.3  2.7 
25 2.3  2.7 
32 2.3  2.7 
40 2.3  2.7 
50 2.9  3.3 
63 3.6  4.1 
75 4.3 4.9
90 5.2 5.9
110 6.3 7.1
140 7.1 8.0
125 8.0 9.0
160 9.1 10.2
180 10.3 11.5
200 11.4 12.7
225 12.8 14.2
250 14.2 15.7
For SDR 11

Nominal Outside
Wall Thickness, t
Dia.
Min Max
mm
mm mm
16 3.0 3.7
20 3.0  3.7 
25 3.0  3.7 
32 3.0  3.7 
40 3.7  4.2 
50 4.6 5.2 
63 5.8  6.5 
75 6.8 7.6
90 8.2 9.2
110 10.0 11.1
140 11.4 12.7
125 12.7 14.1
160 14.6 16.2
180 16.4 18.2
200 18.2 20.2
225 20.5 22.7
250 22.7 25.1

Back to Products